Android tablets are not the hot, trendy gadgets that they used to be. For a brief time, every Android OEM was cranking out tablets left and right. Nowadays, it’s mainly just Samsung sticking to the form factor. Their latest tablet, the Samsung Galaxy Tab S4, was reviewed by our friends at PocketNow. They say it’s the best Android tablet left.
Also read :- Kaspersky expects India to become top mobile consumer market in APEC
As a quick refresher, the Galaxy Tab S4 was announced alongside the Samsung Galaxy Note 9 in August. It features a 10.5-inch Super AMOLED display with 2560×1600 resolution. The aspect ratio (16:10) is a little different from previous Galaxy Tabs. The tablet is powered by the Snapdragon 835 SoC and 4GB of RAM. With the optional Book Cover Keyboard, you can go into DeX mode and get a more PC-like experience.
Specs | Samsung Galaxy Tab S4 |
---|---|
Display | 10.5” WQXGA (2560×1600) sAMOLED |
Chipset | Qualcomm® Snapdragon™ 835 Octa Core (2.35GHz + 1.9GHz) |
LTE | LTE Cat.16 DLCA, 4X4 MIMO |
Memory/Storage | 4GB + 64GB / 256GB, microSD up to 400GB[4] |
Camera | 13MP AF + 8.0MP, Flash |
Port | USB3.1 (Type C), POGO |
Sensors | Accelerometer, Compass, Gyroscope, RGB, Proximity, Iris Scanner, Hall Sensor |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, MIMO, Wi-Fi Direct, Bluetooth® 5.0 |
GPS | GPS + GLONASS, BEIDOU, GALILEO |
Size | 249.3 x 164.3 x 7.1mm |
Weight | 482g (Wi-Fi) / 483g (LTE) |
Battery | 7,300mAh, Fast Charging |
OS | Android 8.1 |
Accessories | S Pen (included) |
Video | Recording: UHD 4K (3840×2160) @ 30fps Playback: UHD 4K (3840×2160) @ 60fps |
Audio | 4 speakers tuned by AKG, Dolby Atmos® |
Comments
Post a Comment